These Properties Near CBDs Cost Less Than $500,000
Although home prices across Australia have eased from record-high levels over the past several months, finding a house under $500,000 near a central business district can still be tricky.
“Most capital cities have seen a significant decline in suburbs with a median value below $500,000 over recent years meaning that to access more affordable housing buyers have to move further away from the city centre,” according to CoreLogic Property Pulse Analyst Cameron Kusher.
Nevertheless, Kusher has made it easier for buyers as he recently published a list (the full list can be below) of suburbs closest to central business districts, with median house values within the $500,000 range.
At the end of March this year the national median value of a house was recorded at $570,249 and the median unit value was $515,180, a gap of 10.7% based on CoreLogic’s figures.
Housing market conditions in Sydney and Melbourne – especially among more expensive properties – have eased, according to the Reserve Banks of Australia’s latest Statement on Monetary Policy.
The report cited declining house prices in Sydney, while those in Melbourne have been relatively flat or falling over recent months. The number of properties sold through auction in both cities has increased over 2018, and the central bank also observed a rise in the number of auctions and a decline in clearance rates to 62% and 63% in Melbourne – a little below their decade averages. Meanwhile, it saw little change in housing prices in most other capital cities – but those in Hobart continued to grow strongly.
Suburb | Median Value | ||
Adelaide | Hindmarsh | $436,500 | 3.5 |
Cowandilla | $499,371 | 4.0 | |
Renown Park | $480,558 | 4.3 | |
West Richmond | $458,262 | 4.7 | |
Devon Park | $481,375 | 4.7 |
Suburb | Median Value | Distance from
CBD (km) |
|
Canberra | Charnwood | $452,226 | 12.2 |
Belconnen | $506,961 | 6.1 | |
Oaks Estate | $539,746 | 11.4 | |
Ngunnawal | $515,295 | 12.3 | |
Macgregor | $522,150 | 13.1 |
Suburb | Median Value | Distance from
CBD (km) |
|
Hobart | Montagu Bay | $438,110 | 3.0 |
Lindisfarne | $462,049 | 4.6 | |
Lutana | $352,192 | 5.0 | |
Warrane | $278,597 | 5.0 | |
Moonah | $374,045 | 5.3 |
Suburb | Median Value | Distance from
CBD (km) |
|
Perth | Glendalough | $422,718 | 5.1 |
Rivervale | $495,499 | 5.5 | |
Tuart Hill | $485,834 | 6.5 | |
Osborne Park | $445,040 | 6.7 | |
Belmont | $453,694 | 7.3 |
Suburb | Median Value | Distance from
CBD (km) |
|
Brisbane | Rocklea | $419,922 | 8.8 |
Hemmant | $499,780 | 10.3 | |
Archerfield | $378,757 | 10.4 | |
Pinkenba | $452,767 | 11.4 | |
Zillmere | $468,729 | 12.1 |
Suburb | Median Value | Distance from
CBD (km) |
|
Darwin | Millner | $489,351 | 8.1 |
Wagaman | $498,836 | 10.2 | |
Karama | $471,228 | 10.5 | |
Driver | $457,795 | 14.7 | |
Moulden | $384,209 | 15.2 |
Suburb | Median Value | Distance from
CBD (km) |
|
Melbourne | Dallas | $447,221 | 16.1 |
Coolaroo | $475,440 | 17.2 | |
Rockbank | $431,876 | 27.9 | |
Werribee | $488,668 | 28.6 | |
Mickleham | $490,335 | 29.0 |
Suburb | Median Value | Distance from
CBD (km) |
|
Sydney | Bar Point | $379,776 | 39.5 |
Spencer | $391,163 | 45.8 | |
Gunderman | $407,727 | 51.8 | |
Charmhaven | $484,316 | 75.7 | |
Budgewol | $489,592 | 76.6 |
Source: https://www.yourinvestmentpropertymag.com.au/news/these-properties-near-cbds-cost-less-than-500000-250100.aspx
This article provides general information which is current as at the time of production. The information contained in this communication does not constitute advice and should not be relied upon as such as it does not take into account your personal circumstances or needs. Professional advice should be sought prior to any action being taken in reliance on any of the information.